2025-03-02 - 2025-06-02

Overview

12 Active Pull Requests
0 Active Issues
Excluding merges, 2 authors have pushed 12 commits to main and 13 commits to all branches. On main, 5 files have changed and there have been 554 additions and 600 deletions.

2 Releases published by 1 user

Published v0.40.2 v0.40.2 2025-05-10 22:28:55 +02:00

Published v0.40.1 v0.40.1 2025-03-16 10:01:16 +01:00

11 Pull requests merged by 2 users

Merged #484 chore(ci): remove get_release_id task 2025-05-10 22:15:21 +02:00

Merged #481 fix(deps): update dependency astroid to <=3.3.10 2025-05-10 21:40:44 +02:00

Merged #482 fix(ci): fix release workflow 2025-05-10 21:40:01 +02:00

Merged #480 chore(deps): update sonarsource/sonarqube-scan-action action to v5.2.0 2025-05-07 20:49:58 +02:00

Merged #478 chore(deps): lock file maintenance 2025-04-14 10:55:32 +02:00

Merged #477 chore(deps): lock file maintenance 2025-03-31 08:05:34 +02:00

Merged #476 chore(deps): update sonarsource/sonarqube-scan-action action to v5.1.0 2025-03-24 19:18:33 +01:00

Merged #475 chore(deps): lock file maintenance 2025-03-24 14:58:08 +01:00

Merged #474 chore(deps): lock file maintenance 2025-03-19 18:52:23 +01:00

Merged #473 chore(deps): lock file maintenance 2025-03-09 15:19:49 +01:00

Merged #472 fix(deps): update dependency astroid to <=3.3.9 2025-03-09 14:51:53 +01:00

1 Pull request proposed by 1 user

Proposed #485 chore(deps): lock file maintenance 2025-05-12 02:49:27 +02:00

1 Unresolved Conversation

Open #3 Dependency Dashboard 2025-05-12 02:49:39 +02:00