2025-01-15 - 2026-01-15

Overview

23 Active Pull Requests
12 Active Issues
Excluding merges, 2 authors have pushed 46 commits to main and 46 commits to all branches. On main, 22 files have changed and there have been 591 additions and 261 deletions.

23 Pull requests merged by 1 user

Merged #55 chore(deps): update actions/cache action to v5 2025-12-11 21:51:07 +00:00

Merged #53 chore(deps): update sonarsource/sonarqube-scan-action action to v7 2025-12-09 19:55:57 +00:00

Merged #51 chore(deps): update actions/checkout action to v6.0.1 2025-12-06 11:04:13 +00:00

Merged #49 chore(deps): update appleboy/ssh-action action to v1.2.4 2025-11-30 19:20:31 +00:00

Merged #47 chore(deps): update actions/checkout action to v6 2025-11-20 18:08:25 +00:00

Merged #45 chore(deps): update actions/checkout action to v5.0.1 2025-11-17 19:21:55 +00:00

Merged #43 chore(deps): update appleboy/ssh-action action to v1.2.3 2025-11-08 16:29:10 +00:00

Merged #41 chore(deps): update https://git.tainton.uk/actions/pushover-action action to v1.1.4 2025-10-13 19:42:33 +00:00

Merged #39 chore(deps): update github/codeql-action action to v4 2025-10-07 20:34:09 +00:00

Merged #37 chore(deps): update hadolint/hadolint-action action to v3.3.0 2025-09-22 17:50:15 +00:00

Merged #35 chore(deps): update sonarsource/sonarqube-scan-action action to v6 2025-09-18 19:45:55 +00:00

Merged #29 chore(deps): update actions/checkout action to v5 2025-09-15 09:34:56 +00:00

Merged #33 chore(deps): update actions/setup-python action to v6 2025-09-12 17:31:30 +00:00

Merged #32 chore(deps): update hadolint/hadolint-action action to v3.2.0 2025-09-09 12:57:22 +00:00

Merged #31 chore(deps): update sonarsource/sonarqube-scan-action action to v5.3.1 2025-08-29 18:18:32 +00:00

Merged #30 chore(deps): update actions/attest-build-provenance action to v3 2025-08-29 18:18:06 +00:00

Merged #28 chore(deps): update actions/checkout action to v4.3.0 2025-08-12 20:09:30 +00:00

Merged #27 chore(deps): update sonarsource/sonarqube-scan-action action to v5.3.0 2025-07-27 15:43:46 +00:00

Merged #26 chore(deps): update sonarsource/sonarqube-scan-action action to v5.2.0 2025-05-06 19:18:05 +00:00

Merged #25 chore(deps): update appleboy/scp-action action to v1 2025-04-27 14:15:45 +00:00

Merged #24 chore(deps): update sonarsource/sonarqube-scan-action action to v5.1.0 2025-03-24 18:15:18 +00:00

Merged #23 chore(deps): update https://git.tainton.uk/actions/pushover-action action to v1.1.3 2025-03-23 21:15:42 +00:00

Merged #22 chore(deps): update sonarsource/sonarqube-scan-action action to v5 2025-02-17 10:58:22 +00:00

12 Issues closed from 1 user

Closed #56 Dependency Dashboard 2025-12-11 22:02:24 +00:00

Closed #54 Dependency Dashboard 2025-12-09 20:02:26 +00:00

Closed #52 Dependency Dashboard 2025-12-06 11:17:25 +00:00

Closed #50 Dependency Dashboard 2025-11-30 19:32:26 +00:00

Closed #48 Dependency Dashboard 2025-11-20 18:18:53 +00:00

Closed #46 Dependency Dashboard 2025-11-17 19:32:55 +00:00

Closed #44 Dependency Dashboard 2025-11-08 16:33:21 +00:00

Closed #42 Dependency Dashboard 2025-10-13 19:49:23 +00:00

Closed #40 Dependency Dashboard 2025-10-07 20:37:17 +00:00

Closed #38 Dependency Dashboard 2025-09-22 18:07:00 +00:00

Closed #36 Dependency Dashboard 2025-09-18 20:06:26 +00:00

Closed #34 Dependency Dashboard 2025-09-15 09:38:57 +00:00

12 Issues created by 0 users

Opened #34 Dependency Dashboard 2025-09-09 12:42:12 +00:00

Opened #36 Dependency Dashboard 2025-09-18 09:09:28 +00:00

Opened #38 Dependency Dashboard 2025-09-22 12:07:57 +00:00

Opened #40 Dependency Dashboard 2025-10-07 15:35:21 +00:00

Opened #42 Dependency Dashboard 2025-10-13 18:39:15 +00:00

Opened #44 Dependency Dashboard 2025-11-08 02:48:37 +00:00

Opened #46 Dependency Dashboard 2025-11-17 16:02:28 +00:00

Opened #48 Dependency Dashboard 2025-11-20 16:34:18 +00:00

Opened #50 Dependency Dashboard 2025-11-28 15:17:16 +00:00

Opened #52 Dependency Dashboard 2025-12-02 16:47:47 +00:00

Opened #54 Dependency Dashboard 2025-12-09 09:02:31 +00:00

Opened #56 Dependency Dashboard 2025-12-11 21:47:32 +00:00