mirror of
https://github.com/TwiN/gatus.git
synced 2026-02-04 11:11:44 +00:00
feat(ui): Add support for endpoints[].ui.hide-errors to hide errors (#1361)
Supersedes #1292
This commit is contained in:
@@ -309,6 +309,7 @@ You can then configure alerts to be triggered when an endpoint is unhealthy once
|
||||
| `endpoints[].ui.hide-hostname` | Whether to hide the hostname from the results. | `false` |
|
||||
| `endpoints[].ui.hide-port` | Whether to hide the port from the results. | `false` |
|
||||
| `endpoints[].ui.hide-url` | Whether to hide the URL from the results. Useful if the URL contains a token. | `false` |
|
||||
| `endpoints[].ui.hide-errors` | Whether to hide errors from the results. | `false` |
|
||||
| `endpoints[].ui.dont-resolve-failed-conditions` | Whether to resolve failed conditions for the UI. | `false` |
|
||||
| `endpoints[].ui.badge.response-time` | List of response time thresholds. Each time a threshold is reached, the badge has a different color. | `[50, 200, 300, 500, 750]` |
|
||||
| `endpoints[].extra-labels` | Extra labels to add to the metrics. Useful for grouping endpoints together. | `{}` |
|
||||
|
||||
Reference in New Issue
Block a user