mirror of
https://github.com/TwiN/gatus.git
synced 2026-02-04 11:11:44 +00:00
feat(ui): customizable dashboard heading and subheading (#1235)
* Made the Dashboard Text customizable * Aligned with spaces, changed feature name to DashboardHeading and DashboardSubheading * rebuild frontend --------- Co-authored-by: macmoritz <tratarmoritz@gmail.com>
This commit is contained in:
@@ -263,6 +263,8 @@ If you want to test it locally, see [Docker](#docker).
|
||||
| `ui` | UI configuration. | `{}` |
|
||||
| `ui.title` | [Title of the document](https://developer.mozilla.org/en-US/docs/Web/HTML/Element/title). | `Health Dashboard ǀ Gatus` |
|
||||
| `ui.description` | Meta description for the page. | `Gatus is an advanced...`. |
|
||||
| `ui.dashboard-heading` | Dashboard title between header and endpoints | `Health Dashboard` |
|
||||
| `ui.dashboard-subheading` | Dashboard description between header and endpoints | `Monitor the health of your endpoints in real-time` |
|
||||
| `ui.header` | Header at the top of the dashboard. | `Gatus` |
|
||||
| `ui.logo` | URL to the logo to display. | `""` |
|
||||
| `ui.link` | Link to open when the logo is clicked. | `""` |
|
||||
|
||||
Reference in New Issue
Block a user