mirror of
https://github.com/TwiN/gatus.git
synced 2026-02-04 11:11:44 +00:00
feat(ui): Add support for custom favicon (#1097)
feat: Add UI configuration for custom favicon Adds new node `favicon` to `ui` configuration with properties that allow to overwrite the three favicons which are currently in use in the index.html template. Closes #174 Signed-off-by: Mateusz Łoskot <mateusz@loskot.net>
This commit is contained in:
@@ -539,6 +539,9 @@ Allows you to configure the application wide defaults for the dashboard's UI. So
|
||||
| `ui.header` | Header at the top of the dashboard. | `Gatus` |
|
||||
| `ui.logo` | URL to the logo to display. | `""` |
|
||||
| `ui.link` | Link to open when the logo is clicked. | `""` |
|
||||
| `ui.favicon.default` | Favourite default icon to display in web browser tab or address bar. | `/favicon.ico` |
|
||||
| `ui.favicon.size16x16` | Favourite icon to display in web browser for 16x16 size. | `/favicon-16x16.png` |
|
||||
| `ui.favicon.size32x32` | Favourite icon to display in web browser for 32x32 size. | `/favicon-32x32.png` |
|
||||
| `ui.buttons` | List of buttons to display below the header. | `[]` |
|
||||
| `ui.buttons[].name` | Text to display on the button. | Required `""` |
|
||||
| `ui.buttons[].link` | Link to open when the button is clicked. | Required `""` |
|
||||
|
||||
Reference in New Issue
Block a user